G Chapman Norton Ltd, great deals on used cars in Malton
Click to enlarge
BMW 318 Ci M Sport
- Year/Reg:
- 2006 (06)
- Mileage:
- 68,000
- Engine size:
- 2.0L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Coupe
- Colour:
- Black
2 Doors, Manual, Coupe, Petrol, 68,000 miles, Black. Remote central locking, Reverse parking aid, Air conditioning, Alloy wheels, Cruise control, Driver airbag, Electric mirrors, Electric windows, Passenger airbag, Power assisted steering, Side airbags, Radio/CD, Rear headrests, Sports seats, two keys service history, Front fog lights. Insurance Group:14, £7,495
- 201138416354817
- 2006
- 06
- uIFaeSpf+ew=
- £7,495
- 1499
- 68,000
- Cars
Similar cars
-
£5,695
-
£6,995
-
£5,695
Vehicle summary
| Body style | Coupe |
|---|---|
| Engine size | 1995 cc |
| Fuel type | Petrol |
| Number of doors | 2 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 180 g/km |
| Insurance group | 13 |
| Vehicle tax band | I |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 27.2 mpg |
|---|---|
| Fuel consumption (extra urban) | 49.6 mpg |
| Fuel consumption (combined) | 38.2 mpg |
| 0 - 62 mph | 9.2 seconds |
| Top speed | 136 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 150 bhp |
| Engine torque | 148 lbs/ft |
Dimensions
| Height | 1369 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4488 mm |
| Wheelbase | 2725 mm |
| Width | 1757 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 63 litres |
| Gross vehicle weight | 1820 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 410 litres |
| Max loading weight | 500 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | 1400 kg |
| Max towing weight (unbraked) | 680 kg |
| Minimum kerb weight | 1320 kg |
| Turning circle (kerb to kerb) | 10.5 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| Adjustable front seat head restraints | Body colour door/boot handles |
| Anthracite roof lining | Brake force display |
| Automatic air conditioning | Bumper/mirror housings in body colour |
| Folding front centre armrest + storage | Electric anti-trapping front windows |
| Front footwell lights | Electric rear window popouts |
| Front sports seats | Electrically heated + operated door mirrors |
| Height adj rear head restraints | Front fog lights |
| Height adjustable front seats | Green tinted glass |
| Illuminated ashtray/vanity mirrors | Heat insulated glass |
| Isofix child seat preparation | Heated washer jets |
| Lockable/illuminated glovebox | High gloss satin chrome |
| M sports leather steering wheel and M gearlever knob | High level brake light |
| Map reading lights | Home safe lighting |
| Multi function steering wheel + cruise | Interior mirror with auto anti dazzle |
| Rear reading lights | M aerodynamic bodystyling |
| Split fold rear seat/through loading facility | White side indicator lights |
| Toolkit mounted in bootlid | BMW individual door inserts |
| Velour carpet | Manual headlight levelling |
| Laser/Alcantara upholstery | Rear lip spoiler |
| Rear centre armrest | Solid paint |
| Bmw business radio/single cd player with mp3 decoder | Space saver spare wheel |
| Car/key memory | 17" M double spoke style 68 alloy wheels |
| Check control system | |
| Digital clock | |
| Lights on warning | |
| Outside temperature gauge | |
| PAS | |
| Rear park distance control | |
| Service interval indicator | |
| Tyre puncture warning system | |
| On board computer | |
| Black aluminium cube interior trim |
Safety
| 3 point centre rear seatbelt+Third rear head rest |
| ABS |
| ASC+T |
| Cornering brake control |
| Driver/front passenger airbag |
| Ergonomic belt system at the rear |
| First aid kit |
| Front seatbelt pretensioners with force limiters |
| Front side airbags |
| Height adjustable front seatbelts |
| ITS head airbag for driver/front passenger |
| Occupancy sensor for passenger seat |
| Side impact protection |
| Warning triangle |
| Central locking with deadlock |
| Centre lock switch |
| Immobiliser |
| Remote central locking |
| Remote security alarm system |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Tel
- Tel01653 691199
- Emailcarsales1_chapmans@tiscali.co.uk
- Address:
-
Beverley Road
Norton
Malton
YO17 9BU
| Monday | 08:30 - 18:00 |
|---|---|
| Tuesday | 08:30 - 18:00 |
| Wednesday | 08:30 - 18:00 |
| Thursday | 08:30 - 18:00 |
| Friday | 08:30 - 18:00 |
| Saturday | 09:00 - 17:00 |
| Sunday | Closed |
Flexible times available by appointment after opening hours.












![RENAULT CLIO Hatchback 1.2 16V DYNAMIQUE 3DR [AC]](http://images.gchapmannortonltd.co.uk/vehicles/renault-clio-hatchback-1-2-16v-dynamique-3dr-ac-1890842046-100x75.jpg)
