G Chapman Norton Ltd, great deals on used cars in Malton
Click to enlarge
MITSUBISHI Space Star 1.8 GDi Equippe
- Year/Reg:
- 2000 (X)
- Mileage:
- 54,000
- Engine size:
- 1.8L
- Fuel type:
- Petrol
- Gearbox:
- Automatic
- Body style:
- Hatchback
- Colour:
- Blue
5 Doors, Automatic, Hatchback, Petrol, 54,000 miles, Metallic Blue, 3 Owners. Air conditioning, Central locking, Cloth upholstery, Driver airbag, Electric mirrors, Electric windows, Folding rear seats, Metallic paintwork, Passenger airbag, Power assisted steering, Radio/CD, Rear headrests, two keys service history, rear washwipe. Insurance Group:8A, £1,795
- 201207450031575
- 2000
- X
- +OtcfDY8Qpc=
- £1,795
- 359
- 54,000
- Cars
Similar cars
-
£1,995
-
£1,495
-
£2,650
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1834 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | AUTO |
| CO2 emissions | 198 g/km |
| Insurance group | 8A |
| Vehicle tax band | J |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | No details available |
Performance & economy
| Fuel consumption (urban) | 25.2 mpg |
|---|---|
| Fuel consumption (extra urban) | 42.8 mpg |
| Fuel consumption (combined) | 34 mpg |
| 0 - 62 mph | 12.4 seconds |
| Top speed | 115 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 121 bhp |
| Engine torque | 128 lbs/ft |
Dimensions
| Height | 1515 mm |
|---|---|
| Height inclusive of roof rails | 1555 mm |
| Length | 4030 mm |
| Wheelbase | 2500 mm |
| Width | 1700 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 55 litres |
| Gross vehicle weight | 1730 kg |
| Luggage capacity (seats down) | 370 litres |
| Luggage capacity (seats up) | No details available |
| Max loading weight | No details available |
| Max roof load | 100 kg |
| Max towing weight (braked) | 1400 kg |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 1255 kg |
| Turning circle (kerb to kerb) | 9.6 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 3 rear headrests | Anti trapping/one touch open close front windows |
| 60/40 asymmetric split folding rear seats | Anti trapping/one touch open close rear windows |
| Cabin air filter | Colour keyed bumpers |
| Centre console storage box | Colour keyed door mirrors/handles |
| Door trim fabric insert | Colour keyed front grille |
| Driver sunglasses holder | Colour keyed side mouldings+chrome pin mouldings |
| Driver's footrest | Colour keyed side sill extensions |
| Driver/passenger sunvisors and vanity mirrors | Double angled driver's door mirror |
| Floor console box+ashtray for rear | Electric heated exterior mirrors |
| Front ashtray and cigar lighter | Green tinted glass |
| Front cupholders | Halogen headlights with clear outer lenses |
| Front door pockets | Headlamp levelling |
| Front passenger seat undertray | High level brake light |
| Glovebox | Intermittent rear wash/wipe |
| Height adjustable driver's seat | Rear fog lamp auto-off |
| Height adjustable rear seat head restraints (x3) | Rear mudflaps |
| Height/tilt adjustable front headrests | Roof mounted aerial |
| Illuminated load area | Roof rails |
| Instrument panel light dimmer | Shade band to windscreen |
| Internal chrome door handles | Variable intermittent front wash/wipe |
| Luggage hooks | Full size spare wheel |
| Manual air conditioning | Full wheel covers |
| Map pockets on front seats | |
| Passenger dashboard tray | |
| Rear seat heater ducts | |
| Rear window demister | |
| Retractable assist grips (3) | |
| Retractable load area cover | |
| Room light | |
| Slide/reclining front seats | |
| Sliding/reclining rear seats | |
| Tailgate pull down handle | |
| Tilt adjustable steering column | |
| 4 speakers | |
| RDS CD/tuner | |
| Automatic transmission position indicator | |
| Average fuel consumption gauge | |
| Digital clock | |
| Digital odometer/trip meter | |
| Fuel range indicator | |
| GDI eco light | |
| Lights on warning | |
| Outside temperature gauge | |
| PAS | |
| Remote fuel flap release | |
| Tachometer |
Safety
| 'Childproof' rear door locks |
| ABS+Electronic Brake force Distribution |
| Collapsible steering column |
| Driver and passenger airbags |
| Front and rear crumple zones |
| Height adjustable front seatbelts + pretensioners |
| Side impact door beams |
| Three 3 point rear seatbelts |
| Central locking |
| Engine immobiliser |
| Tailgate lock combined with central locking |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Tel
- Tel01653 691199
- Emailcarsales1_chapmans@tiscali.co.uk
- Address:
-
Beverley Road
Norton
Malton
YO17 9BU
| Monday | 08:30 - 18:00 |
|---|---|
| Tuesday | 08:30 - 18:00 |
| Wednesday | 08:30 - 18:00 |
| Thursday | 08:30 - 18:00 |
| Friday | 08:30 - 18:00 |
| Saturday | 09:00 - 17:00 |
| Sunday | Closed |
Flexible times available by appointment after opening hours.














![PEUGEOT 206 Hatchback 1.4 LX 5DR [AC]](http://images.gchapmannortonltd.co.uk/vehicles/peugeot-206-hatchback-1-4-lx-5dr-ac-2031615432-100x75.jpg)
