G Chapman Norton Ltd, great deals on used cars in Malton
Click to enlarge
VAUXHALL Astra 1.3 CDTi 16v Life
- Year/Reg:
- 2005 (55)
- Mileage:
- 80,000
- Engine size:
- 1.2L
- Fuel type:
- Diesel
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Red
5 Doors, Manual, Hatchback, Diesel, 80,000 miles, Red. Cloth upholstery, Driver airbag, Electric windows, Folding rear seats, Passenger airbag, Power assisted steering, Side airbags, Radio/CD, Rear headrests, two keys service history, rear washwipe, Remote central locking, 3x3 point rear seat belts. Insurance Group:4, £3,495
- 201152438415752
- 2005
- 55
- M+ti8AOy8y0=
- £3,495
- 699
- 80,000
- Cars
Similar cars
-
£4,195
-
£4,495
-
£2,995
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1248 cc |
| Fuel type | Diesel |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 130 g/km |
| Insurance group | 4 |
| Vehicle tax band | D |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 1 year |
Performance & economy
| Fuel consumption (urban) | 44.8 mpg |
|---|---|
| Fuel consumption (extra urban) | 68.9 mpg |
| Fuel consumption (combined) | 57.6 mpg |
| 0 - 62 mph | 12.8 seconds |
| Top speed | 107 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 90 bhp |
| Engine torque | 147 lbs/ft |
Dimensions
| Height | 1467 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4249 mm |
| Wheelbase | 2614 mm |
| Width | 1753 mm |
| Width including mirrors | 2033 mm |
| Fuel tank capacity | 52 litres |
| Gross vehicle weight | 1815 kg |
| Luggage capacity (seats down) | 1265 litres |
| Luggage capacity (seats up) | 350 litres |
| Max loading weight | 550 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | 1300 kg |
| Max towing weight (unbraked) | 650 kg |
| Minimum kerb weight | 1265 kg |
| Turning circle (kerb to kerb) | 10.9 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 3 spoke steering wheel | Black bodyside mouldings |
| 60/40 split rear seats | Black door handles |
| Air blend heater and 4 speed fan | Body colour bumpers |
| Air conditioning | Body coloured door mirrors |
| Air recirculation control/activation light | Chrome grille surround |
| Alpha cloth upholstery | Chrome headlight surround |
| Anti submarining ramps in all seats | Door to door illumination |
| Auxilliary 12V power socket | Electric front windows - anti trap + one touch |
| Chrome effect interior door handles | Electronic headlamp levelling |
| Coin holder | Ellipsoid DE headlights |
| Colour-keyed fleece velour carpets | Green tinted glass |
| Driver's seat height adjuster | Hazard warning lights and side repeat indicators |
| Driver/passenger seat recline/slide adjust | Heated rear window with auto timer |
| Front + rear tilting/retractable assist handles + coat hooks | Intermittent rear wash/wipe |
| Front door pockets | Laminated windscreen |
| Fully carpeted luggage compartment | LED centre brake light |
| Height adjustable front seat head restraints | Load sill protection |
| Height adjustable outer rear head restraints | Manual folding door mirrors |
| Illuminated load area and glovebox | Twin jet windscreen washer nozzles |
| Instrument panel light dimmer | Twin reversing lights |
| Isofix system on outer rear seats | Variable intermittent windscreen wipers + flick wipe |
| Load restraint lashing eyes | Solid paint |
| Pollen filter | 15" steel wheels |
| Reach + rake adjustable steering column | Space saver spare wheel |
| Theatre dimming interior lights | |
| Flexible Roof Mounted Radio Aerial | |
| Radio data system with traffic programme | |
| Remote audio display | |
| CD30 radio/CD + 6 speakers | |
| Audible lights on warning | |
| Auto correcting RDS time clock | |
| Brake Fluid Level Warning Light | |
| Electro-hydraulic PAS | |
| Electronic odometer and trip odometer | |
| Front brake pad wear warning | |
| Handbrake on warning light | |
| Low fuel warning light | |
| Multi Function Display | |
| Remote boot release | |
| Rev counter | |
| Service interval indicator | |
| Carpeted rear seat backs | |
| Matt chrome interior trim |
Safety
| 'Childproof' rear door locks |
| 3 point centre rear belt |
| ABS/EBD |
| Cornering brake control |
| Driver's seatbelt undone warning light |
| Driver/Front Passenger airbags |
| Emergency brake assist |
| Energy absorbing steering column |
| Front seat side impact airbags |
| Integral protective side door padding |
| Pedal release system |
| Pyrotechnic height adj inertia-reel front + outer rear seatbelts + pretensioner/force limiters |
| Reinforced passenger safety cell |
| Side impact protection beams |
| Freewheeling door locks |
| Interior switch for central locking |
| Key left in ignition audible warning |
| Remote central deadlocking (doors/boot lid/fuel flap) |
| Security code and remote display protection for audio equipment |
| Vauxhall Engine Deadlock immobiliser system |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Tel
- Tel01653 691199
- Emailcarsales1_chapmans@tiscali.co.uk
- Address:
-
Beverley Road
Norton
Malton
YO17 9BU
| Monday | 08:30 - 18:00 |
|---|---|
| Tuesday | 08:30 - 18:00 |
| Wednesday | 08:30 - 18:00 |
| Thursday | 08:30 - 18:00 |
| Friday | 08:30 - 18:00 |
| Saturday | 09:00 - 17:00 |
| Sunday | Closed |
Flexible times available by appointment after opening hours.
![VAUXHALL ASTRA Hatchback 1.3 CDTI 16V LIFE [90] 5DR [AC]](http://images.gchapmannortonltd.co.uk/vehicles/vauxhall-astra-hatchback-1-3-cdti-16v-life-90-5dr-ac-1910723253-100x75.jpg)
![VAUXHALL ASTRA Hatchback 1.3 CDTI 16V LIFE [90] 5DR [AC]](http://images.gchapmannortonltd.co.uk/vehicles/vauxhall-astra-hatchback-1-3-cdti-16v-life-90-5dr-ac-1910723272-100x75.jpg)
![VAUXHALL ASTRA Hatchback 1.3 CDTI 16V LIFE [90] 5DR [AC]](http://images.gchapmannortonltd.co.uk/vehicles/vauxhall-astra-hatchback-1-3-cdti-16v-life-90-5dr-ac-1910723287-100x75.jpg)
![VAUXHALL ASTRA Hatchback 1.3 CDTI 16V LIFE [90] 5DR [AC]](http://images.gchapmannortonltd.co.uk/vehicles/vauxhall-astra-hatchback-1-3-cdti-16v-life-90-5dr-ac-1910723292-100x75.jpg)
![VAUXHALL ASTRA Hatchback 1.3 CDTI 16V LIFE [90] 5DR [AC]](http://images.gchapmannortonltd.co.uk/vehicles/vauxhall-astra-hatchback-1-3-cdti-16v-life-90-5dr-ac-1910723296-100x75.jpg)
![VAUXHALL ASTRA Hatchback 1.3 CDTI 16V LIFE [90] 5DR [AC]](http://images.gchapmannortonltd.co.uk/vehicles/vauxhall-astra-hatchback-1-3-cdti-16v-life-90-5dr-ac-1910723301-100x75.jpg)
![VAUXHALL ASTRA Hatchback 1.3 CDTI 16V LIFE [90] 5DR [AC]](http://images.gchapmannortonltd.co.uk/vehicles/vauxhall-astra-hatchback-1-3-cdti-16v-life-90-5dr-ac-1910723308-100x75.jpg)
![VAUXHALL ASTRA Hatchback 1.3 CDTI 16V LIFE [90] 5DR [AC]](http://images.gchapmannortonltd.co.uk/vehicles/vauxhall-astra-hatchback-1-3-cdti-16v-life-90-5dr-ac-1910723318-100x75.jpg)
![VAUXHALL ASTRA Hatchback 1.3 CDTI 16V LIFE [90] 5DR [AC]](http://images.gchapmannortonltd.co.uk/vehicles/vauxhall-astra-hatchback-1-3-cdti-16v-life-90-5dr-ac-1910723327-100x75.jpg)
![VAUXHALL ASTRA Hatchback 1.3 CDTI 16V LIFE [90] 5DR [AC]](http://images.gchapmannortonltd.co.uk/vehicles/vauxhall-astra-hatchback-1-3-cdti-16v-life-90-5dr-ac-1910723338-100x75.jpg)
![VAUXHALL ASTRA Estate 1.9 CDTI 16V DESIGN [120] 5DR](http://images.gchapmannortonltd.co.uk/vehicles/vauxhall-astra-estate-1-9-cdti-16v-design-120-5dr-1929105826-100x75.jpg)


