G Chapman Norton Ltd, great deals on used cars in Malton
Click to enlarge
VOLVO XC70 2.5T SE Lux Geartronic
- Year/Reg:
- 2004 (53)
- Mileage:
- 100,000
- Engine size:
- 2.5L
- Fuel type:
- Petrol
- Gearbox:
- Automatic
- Body style:
- Estate
- Colour:
- Silver
5 Doors, Automatic, Estate, Petrol, 100,000 miles, Metallic Silver, 2 Owners. Adjustable steering column/wheel, Air conditioning, Alloy wheels, Cruise control, Driver airbag, Electric mirrors, Electric windows, Electric sunroof, Folding rear seats, Heated seats, Leather upholstery, Metallic paintwork, Multi function steering wheel, Passenger airbag, Power assisted steering, Rear armrest, Roof rails, Side airbags, Radio/CD, Rear headrests, two keys service history, rear washwipe, Remote central locking, Front fog lights. Insurance Group:15, £4,995
- 201148431844919
- 2004
- 53
- gtuBqaR2Tn8=
- £4,995
- 999
- 100,000
- Cars
Similar cars
-
£4,195
-
£6,195
-
£3,695
Vehicle summary
| Body style | 4x4 |
|---|---|
| Engine size | 2521 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | SEMI-AUTO |
| CO2 emissions | 270 g/km |
| Insurance group | 15 |
| Vehicle tax band | M |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 8 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 18.2 mpg |
|---|---|
| Fuel consumption (extra urban) | 31.7 mpg |
| Fuel consumption (combined) | 25 mpg |
| 0 - 62 mph | 8.5 seconds |
| Top speed | 130 mph |
| Cylinders | 5 |
| Valves | 20 v |
| Engine power | 210 bhp |
| Engine torque | No details available |
Dimensions
| Height | 1562 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4733 mm |
| Wheelbase | 2763 mm |
| Width | 1860 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 70 litres |
| Gross vehicle weight | 2210 kg |
| Luggage capacity (seats down) | 745 litres |
| Luggage capacity (seats up) | 485 litres |
| Max loading weight | 580 kg |
| Max roof load | 100 kg |
| Max towing weight (braked) | 1800 kg |
| Max towing weight (unbraked) | 750 kg |
| Minimum kerb weight | 1630 kg |
| Turning circle (kerb to kerb) | 11.9 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 12V socket in rear of vehicle | Auto dimming rear view mirror |
| B Pillar ventilation | Automatic front rain sensing wipers |
| Cupholder in facia | Blue or Brown bumpers with wheelarch extensions |
| ECC electronic climate control with AQS | Day running lights |
| Elec front seats with driver memory/mirrors memory | Elec heated + adjust door mirrors |
| Electronic accessory preparation | Electric windows |
| Forward folding front passenger seat | Front fog lights |
| Front centre armrest with grab handle | Grey side mouldings |
| Front/rear reading lights | Grey sill covers/stainless steel step covers |
| Grocery bag holder-luggage area | Headlamp levelling |
| Head restraints for all seats | Headlight wash/wipe |
| Heated front seats | High level LED centre brake light |
| Height adjustable front seats | Home safe and approach lighting |
| Height/reach adjustable steering column | Intermittent rear wash/wipe |
| Illuminated ignition barrel | Rear lamp side marker reflectors |
| Illuminated vanity mirrors | Rear mudflaps |
| Isofix child seat preparation | Roof rails |
| Load cover | Tinted windows |
| Load protection grille | Towbar preparation |
| Pollen filter | Solid paint (except black) |
| Separate textile floor mats | Temp spare wheel |
| Two position rear seat backrest | 16" Tellus alloy wheels |
| Waste bin - rear | |
| WHIPS - Whiplash Protection System | |
| 2 cupholders in tunnel console | |
| Cupholder in dashboard | |
| Leather steering wheel/gearknob/handbrake grip | |
| 4x50W amplifier | |
| Steering wheel mounted audio controls | |
| HU-803 RDS 4 CD/Dolby Surround Sound/9 speakers | |
| Cruise control | |
| Information centre | |
| Outside temperature gauge | |
| PAS | |
| Remote fuel flap release | |
| RTI Navigation system + remote control/Euro DVD map + TV | |
| Walnut wood effect trim |
Safety
| 5 three point seatbelts |
| ABS/EBFD |
| DSTC-Dynamic Stability and Traction Control |
| Dual stage driver's airbag |
| Inflatable curtain |
| Seatbelt pretensioners |
| SIPS (Side Impact Protection System) |
| SIPS airbags |
| Dual stage passenger airbag |
| Anti-theft alarm/immobiliser/panic function |
| Deadlocking system |
| Key integrated remote control central locking |
| Locking wheel nuts |
| Mass movement sensor |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Tel
- Tel01653 691199
- Emailcarsales1_chapmans@tiscali.co.uk
- Address:
-
Beverley Road
Norton
Malton
YO17 9BU
| Monday | 08:30 - 18:00 |
|---|---|
| Tuesday | 08:30 - 18:00 |
| Wednesday | 08:30 - 18:00 |
| Thursday | 08:30 - 18:00 |
| Friday | 08:30 - 18:00 |
| Saturday | 09:00 - 17:00 |
| Sunday | Closed |
Flexible times available by appointment after opening hours.










![VAUXHALL ASTRA Estate 1.9 CDTI 16V DESIGN [120] 5DR](http://images.gchapmannortonltd.co.uk/vehicles/vauxhall-astra-estate-1-9-cdti-16v-design-120-5dr-1929105826-100x75.jpg)


